# | Action | Full name | Date of Birth | Time of Birth | Lat | Lon | Matches | & |
---|---|---|---|---|---|---|---|---|
2 | TEst 2 | 2000-02-02 | 02:02 | 40.1872 | 44.5152 | Pos 1 / Neg 0 | ||
Sun Conjunction Uranus | ||||||||
Sun Sextile Pluto | ||||||||
Sun Opposition MC | ||||||||
Moon Conjunction Venus | ||||||||
Moon Opposition Ascendant | ||||||||
Venus Opposition Ascendant | ||||||||
Jupiter Square mean Node | ||||||||
Saturn Sextile Ascendant | ||||||||
Saturn Square MC | ||||||||
Uranus Sextile Pluto | ||||||||
Uranus Opposition MC | ||||||||
Neptune Opposition mean Node | ||||||||
Pluto Trine MC |
User | Match Users | Type | Positive | Negative |
---|---|---|---|---|
test 3 | Test test | Sun Square Moon | 0 | 0 |
test 4 | test 3 | Sun Square Moon | 0 | 0 |
test 4 | Test test | Sun Square Moon | 0 | 0 |