# | Action | Full name | Date of Birth | Time of Birth | Lat | Lon | Matches | & |
---|---|---|---|---|---|---|---|---|
1 | Test test | 1990-10-10 | 10:10 | 40.1872 | 44.5152 | Pos 1 / Neg 0 | ||
Sun Square Moon | ||||||||
Sun Conjunction Venus | ||||||||
Sun Trine Mars | ||||||||
Sun Square Saturn | ||||||||
Sun Square Neptune | ||||||||
Sun Square Ascendant | ||||||||
Moon Square Mercury | ||||||||
Moon Square Venus | ||||||||
Moon Opposition Saturn | ||||||||
Moon Opposition Uranus | ||||||||
Moon Opposition Neptune | ||||||||
Moon Trine Pluto | ||||||||
Mercury Conjunction Venus | ||||||||
Mercury Trine Mars | ||||||||
Mercury Sextile Jupiter | ||||||||
Mercury Square Uranus | ||||||||
Mercury Square Neptune | ||||||||
Mercury Trine mean Node | ||||||||
Venus Trine Mars | ||||||||
Venus Sextile Jupiter | ||||||||
Venus Square Uranus | ||||||||
Venus Square Neptune | ||||||||
Mars Sextile Jupiter | ||||||||
Jupiter Square Pluto | ||||||||
Jupiter Opposition mean Node | ||||||||
Saturn Conjunction Neptune | ||||||||
Saturn Sextile Pluto | ||||||||
Saturn Opposition Ascendant | ||||||||
Uranus Conjunction Neptune | ||||||||
Neptune Sextile Pluto |
User | Match Users | Type | Positive | Negative |
---|---|---|---|---|
test 3 | Test test | Sun Square Moon | 0 | 0 |
test 4 | test 3 | Sun Square Moon | 0 | 0 |
test 4 | Test test | Sun Square Moon | 0 | 0 |