# | Action | Full name | Date of Birth | Time of Birth | Lat | Lon | Matches | & |
---|---|---|---|---|---|---|---|---|
4 | test 4 | 1990-10-10 | 22:10 | 40.1872 | 44.5152 | Pos 1 / Neg 0 | ||
Sun Square Moon | ||||||||
Sun Conjunction Mercury | ||||||||
Sun Conjunction Venus | ||||||||
Sun Trine Mars | ||||||||
Sun Square Saturn | ||||||||
Sun Square Neptune | ||||||||
Sun Sextile Ascendant | ||||||||
Sun Square MC | ||||||||
Moon Opposition Saturn | ||||||||
Moon Trine Pluto | ||||||||
Moon Opposition MC | ||||||||
Mercury Conjunction Venus | ||||||||
Mercury Trine Mars | ||||||||
Mercury Sextile Jupiter | ||||||||
Mercury Square Uranus | ||||||||
Mercury Square Neptune | ||||||||
Mercury Trine mean Node | ||||||||
Venus Trine Mars | ||||||||
Venus Sextile Jupiter | ||||||||
Venus Square Saturn | ||||||||
Venus Square Uranus | ||||||||
Venus Square Neptune | ||||||||
Venus Sextile Ascendant | ||||||||
Venus Square MC | ||||||||
Mars Sextile Jupiter | ||||||||
Mars Opposition Ascendant | ||||||||
Jupiter Square Pluto | ||||||||
Jupiter Opposition mean Node | ||||||||
Saturn Conjunction Neptune | ||||||||
Saturn Sextile Pluto | ||||||||
Saturn Conjunction MC | ||||||||
Uranus Conjunction Neptune | ||||||||
Neptune Sextile Pluto | ||||||||
Neptune Conjunction MC | ||||||||
Pluto Sextile MC |
User | Match Users | Type | Positive | Negative |
---|---|---|---|---|
test 3 | Test test | Sun Square Moon | 0 | 0 |
test 4 | test 3 | Sun Square Moon | 0 | 0 |
test 4 | Test test | Sun Square Moon | 0 | 0 |